NYACS 2010 Trade Show & Convention Recap
May 12-13, 2010 Oncenter, Syracuse NY
Overview
| Exhibiting Companies | 122 |
| Booths | 146 |
| Retail Personnel Attending | 457 |
| Retail Stores Represented | 1,433 |
| Exhibitor Personnel Attending | 517 |
Prize Winners
| $1,000 Grand Prize | Randy Hobson, BlueOx Corp. |
| PGA Tour Experience Prize | Gary Mikutel, Xtra Mart Convenience |
| Best Booth Prize | Cortland Pump & Equipment |
Golf - Timber Banks
| Closest to the Pin | Bob Grassetti, Industrial Solutions |
| Ladies' Longest Drive | Sue Guido, Quickway Food Stores |
| Men's Longest Drive | Greg Hilderbrand. Sure Winner Foods |
| Straightest Drive | Ron Rowland, Nice N Easy |
| First Place Team | Liberty USA Team Matt Fritch, Al Gratton, Brian Scott, Chris Wesner |
Golf - Radisson Greens
| Closest to the Pin | Bob Burlingame, United Refining |
| Ladies' Longest Drive | Mary Passaretti, Aztech Technologies |
| Men's Longest Drive | Mike Covuoto, Red Kap Sales |
| Straightest Drive | Darlene Murdock, United Refining |
| First Place Team | Northeast Petroleum Tech Team Ken Hayden, Dan Heimbach, Jim Holland, Scott Knake |
Looking Ahead to 2011
| Event | 25th Anniversary NYACS Trade Show & Convention |
| Dates | Wed-Thur May 18-19, 2011 |
| Location | Rochester NY |